international tennis championship tournament established as a men’s interclub competition in 1891.
The first French national championships were held in the Stade Français. In 1897 women’s singles matches were added to tournament play. Women’s doubles matches were added in 1925, the same year that the championships were opened to non-French players. In 1968 the tournament was opened to professional as well as amateur players, as were a number of the most established championships. Play moved in 1928 to the Stade Roland-Garros, which contains clay courts. The French Open is generally held in late May–early June. It is a constituent tournament—with Wimbledon, the U.S. Open, and the Australian Open—in the “Grand Slam” of tennis.
Winners of the French Open singles championship are provided in the table.
| French Open Tennis Championships—singles | ||
| year | men | women |
| 1891 | J. Briggs | |
| 1892 | J. Schopfer | |
| 1893 | L. Riboulet | |
| 1894 | A. Vacherot | |
| 1895 | A. Vacherot | |
| 1896 | A. Vacherot | |
| 1897 | P. Aymé | C. Masson |
| 1898 | P. Aymé | C. Masson |
| 1899 | P. Aymé | C. Masson |
| 1900 | P. Aymé | C. Prévost |
| 1901 | A. Vacherot | P. Girod |
| 1902 | A. Vacherot | C. Masson |
| 1903 | M. Decugis | C. Masson |
| 1904 | M. Decugis | K. Gillou |
| 1905 | M. Germot | K. Gillou |
| 1906 | M. Germot | K. Fenwick |
| 1907 | M. Decugis | M. de Kermel |
| 1908 | M. Decugis | K. Fenwick |
| 1909 | M. Decugis | J. Mattey |
| 1910 | M. Germot | J. Mattey |
| 1911 | A. Gobert | J. Mattey |
| 1912 | M. Decugis | J. Mattey |
| 1913 | M. Decugis | M. Broquedis |
| 1914 | M. Decugis | M. Broquedis |
| 1915–19 | no competition | |
| 1920 | A. Gobert | S. Lenglen |
| 1921 | J. Samazeuilh | S. Lenglen |
| 1922 | H. Cochet | S. Lenglen |
| 1923 | P. Blanchy | S. Lenglen |
| 1924 | J. Borotra | S. Lenglen |
| 1925* | R. Lacoste (Fr.) | S. Lenglen (Fr.) |
| 1926 | H. Cochet (Fr.) | S. Lenglen (Fr.) |
| 1927 | R. Lacoste (Fr.) | K. Bouman (Neth.) |
| 1928 | H. Cochet (Fr.) | H. Wills (U.S.) |
| 1929 | R. Lacoste (Fr.) | H. Wills (U.S.) |
| 1930 | H. Cochet (Fr.) | H. Wills Moody (U.S.) |
| 1931 | J. Borotra (Fr.) | C. Aussem (Ger.) |
| 1932 | H. Cochet (Fr.) | H. Wills Moody (U.S.) |
| 1933 | J. Crawford (Austl.) | M. Scriven (U.K.) |
| 1934 | G. von Cramm (Ger.) | M. Scriven (U.K.) |
| 1935 | F. Perry (U.K.) | H. Sperling (Den.) |
| 1936 | G. von Cramm (Ger.) | H. Sperling (Den.) |
| 1937 | H. Henkel (Ger.) | H. Sperling (Den.) |
| 1938 | D. Budge (U.S.) | S. Mathieu (Fr.) |
| 1939 | D. McNeill (U.S.) | S. Mathieu (Fr.) |
| 1940–45 | no competition | |
| 1946 | M. Bernard (Fr.) | M. Osborne (U.S.) |
| 1947 | J. Asboth (Hung.) | P. Todd (U.S.) |
| 1948 | F. Parker (U.S.) | N. Landry (Belg.) |
| 1949 | F. Parker (U.S.) | M. Osborne du Pont (U.S.) |
| 1950 | B. Patty (U.S.) | D. Hart (U.S.) |
| 1951 | J. Drobny (Czech.) | S. Fry (U.S.) |
| 1952 | J. Drobny (Czech.) | D. Hart (U.S.) |
| 1953 | K. Rosewall (Austl.) | M. Connolly (U.S.) |
| 1954 | T. Trabert (U.S.) | M. Connolly (U.S.) |
| 1955 | T. Trabert (U.S.) | A. Mortimer (U.K.) |
| 1956 | L. Hoad (Austl.) | A. Gibson (U.S.) |
| 1957 | S. Davidson (Swed.) | S. Bloomer (U.K.) |
| 1958 | M. Rose (Austl.) | S. Kormoczi (Hung.) |
| 1959 | N. Pietrangeli (Italy) | C. Truman (U.K.) |
| 1960 | N. Pietrangeli (Italy) | D. Hard (U.S.) |
| 1961 | M. Santana (Spain) | A. Haydon (U.K.) |
| 1962 | R. Laver (Austl.) | M. Smith (Austl.) |
| 1963 | R. Emerson (Austl.) | L. Turner (Austl.) |
| 1964 | M. Santana (Spain) | M. Smith (Austl.) |
| 1965 | F. Stolle (Austl.) | L. Turner (Austl.) |
| 1966 | T. Roche (Austl.) | A. Haydon Jones (U.K.) |
| 1967 | R. Emerson (Austl.) | F. Durr (Fr.) |
| 1968 | K. Rosewall (Austl.) | N. Richey (U.S.) |
| 1969 | R. Laver (Austl.) | M. Smith Court (Austl.) |
| 1970 | J. Kodes (Czech.) | M. Court (Austl.) |
| 1971 | J. Kodes (Czech.) | E. Goolagong (Austl.) |
| 1972 | A. Gimeno (Spain) | B.J. King (U.S.) |
| 1973 | I. Nastase (Rom.) | M. Court (Austl.) |
| 1974 | B. Borg (Swed.) | C. Evert (U.S.) |
| 1975 | B. Borg (Swed.) | C. Evert (U.S.) |
| 1976 | A. Panatta (Italy) | S. Barker (U.K.) |
| 1977 | G. Vilas (Arg.) | M. Jausovec (Yugos.) |
| 1978 | B. Borg (Swed.) | V. Ruzici (Rom.) |
| 1979 | B. Borg (Swed.) | C. Evert Lloyd (U.S.) |
| 1980 | B. Borg (Swed.) | C. Evert Lloyd (U.S.) |
| 1981 | B. Borg (Swed.) | H. Mandlikova (Czech.) |
| 1982 | M. Wilander (Swed.) | M. Navratilova (U.S.) |
| 1983 | Y. Noah (Fr.) | C. Evert Lloyd (U.S.) |
| 1984 | I. Lendl (Czech.) | M. Navratilova (U.S.) |
| 1985 | M. Wilander (Swed.) | C. Evert Lloyd (U.S.) |
| 1986 | I. Lendl (Czech.) | C. Evert Lloyd (U.S.) |
| 1987 | I. Lendl (Czech.) | S. Graf (W.Ger.) |
| 1988 | M. Wilander (Swed.) | S. Graf (W.Ger.) |
| 1989 | M. Chang (U.S.) | A. Sánchez Vicario (Spain) |
| 1990 | A. Gomez (Ecua.) | M. Seles (Yugos.) |
| 1991 | J. Courier (U.S.) | M. Seles (Yugos.) |
| 1992 | J. Courier (U.S.) | M. Seles (Yugos.) |
| 1993 | S. Bruguera (Spain) | S. Graf (Ger.) |
| 1994 | S. Bruguera (Spain) | A. Sánchez Vicario (Spain) |
| 1995 | T. Muster (Austria) | S. Graf (Ger.) |
| 1996 | Ye. Kafelnikov (Russia) | S. Graf (Ger.) |
| 1997 | G. Kuerten (Braz.) | I. Majoli (Cro.) |
| 1998 | C. Moya (Spain) | A. Sánchez Vicario (Spain) |
| 1999 | A. Agassi (U.S.) | S. Graf (Ger.) |
| 2000 | G. Kuerten (Braz.) | M. Pierce (Fr.) |
| 2001 | G. Kuerten (Braz.) | J. Capriati (U.S.) |
| 2002 | A. Costa (Spain) | S. Williams (U.S.) |
| 2003 | J.C. Ferrero (Spain) | J. Henin-Hardenne (Belg.) |
| 2004 | G. Gaudio (Arg.) | A. Myskina (Russia) |
| 2005 | R. Nadal (Spain) | J. Henin-Hardenne (Belg.) |
| 2006 | R. Nadal (Spain) | J. Henin-Hardenne (Belg.) |
| 2007 | R. Nadal (Spain) | J. Henin (Belg.) |
| 2008 | R. Nadal (Spain) | A. Ivanovic (Serb.) |
| *In 1925 opened to non-French participants. | ||
Winners of the French Open doubles championship are provided in the table.
| French Open Tennis Championships—doubles | ||
| year | men | women |
| 1891 | B. Desjoyau, T. Legrand | |
| 1892 | D. Albertini, J. Havet | |
| 1893 | J. Schopfer, F. Goldsmith | |
| 1894 | L. Brosselin, J. Lesage | |
| 1895 | A. Vacherot, C. Winzer | |
| 1896 | F. Warden, J. Wynn | |
| 1897 | P. Aymé, T. Lebreton | |
| 1898 | A. Vacherot, X. Casdagli | |
| 1899 | P. Aymé, T. Lebreton | |
| 1900 | P. Aymé, T. Lebreton | |
| 1901 | A. Vacherot, M. Vacherot | |
| 1902 | M. Decugis, J. Worth | |
| 1903 | M. Decugis, J. Worth | |
| 1904 | M. Decugis, M. Germot | |
| 1905 | M. Decugis, J. Worth | |
| 1906 | M. Decugis, M. Germot | |
| 1907 | M. Decugis, M. Germot | |
| 1908 | M. Decugis, M. Germot | |
| 1909 | M. Decugis, M. Germot | |
| 1910 | M. Decugis, M. Dupont | |
| 1911 | M. Decugis, M. Germot | |
| 1912 | M. Decugis, M. Germot | |
| 1913 | M. Decugis, M. Germot | |
| 1914 | M. Decugis, M. Germot | |
| 1915–19 | no competition | |
| 1920 | M. Decugis, M. Germot | |
| 1921 | A. Gobert, W. Laurentz | |
| 1922 | J. Brugnon, M. Dupont | |
| 1923 | P. Blanchy, J. Samazeuilh | |
| 1924 | J. Borotra, R. Lacoste | |
| 1925 | J. Borotra, R. Lacoste | S. Lenglen, D. Vlasto |
| 1926 | V. Richards, H. Kinsey | S. Lenglen, D. Vlasto |
| 1927 | H. Cochet, J. Brugnon | I. Peacock, B. Heine |
| 1928 | J. Borotra, J. Brugnon | P. Watson, E. Bennett |
| 1929 | J. Borotra, R. Lacoste | L. de Alvarez, K. Bouman |
| 1930 | H. Cochet, J. Brugnon | H. Wills Moody, E. Ryan |
| 1931 | G. Lott, J. Van Ryn | E. Whittingstall, B. Nuthall |
| 1932 | H. Cochet, J. Brugnon | H. Wills Moody, E. Ryan |
| 1933 | P. Hughes, F. Perry | S. Mathieu, E. Ryan |
| 1934 | J. Borotra, J. Brugnon | S. Mathieu, E. Ryan |
| 1935 | J. Crawford, A. Quist | M. Scriven, K. Stammers |
| 1936 | J. Borotra, M. Bernard | S. Mathieu, A. Yorke |
| 1937 | G. von Cramm, H. Henkel | S. Mathieu, A. Yorke |
| 1938 | B. Destremau, Y. Petra | S. Mathieu, A. Yorke |
| 1939 | D. McNeill, C. Harris | S. Mathieu, J. Jedrzejowska |
| 1940–45 | no competition | |
| 1946 | M. Bernard, Y. Petra | L. Brough, M. Osborne |
| 1947 | E. Fannin, E. Sturgess | L. Brough, M. Osborne |
| 1948 | L. Bergelin, J. Drobny | D. Hart, P. Todd |
| 1949 | F. Parker, P. Gonzales | L. Brough, M. Osborne du Pont |
| 1950 | B. Talbert, T. Trabert | D. Hart, S. Fry |
| 1951 | K. McGregor, F. Sedgman | D. Hart, S. Fry |
| 1952 | K. McGregor, F. Sedgman | D. Hart, S. Fry |
| 1953 | L. Hoad, K. Rosewall | D. Hart, S. Fry |
| 1954 | V. Seixas, T. Trabert | M. Connolly, N. Hopman |
| 1955 | V. Seixas, T. Trabert | B. Fleitz, D. Hard |
| 1956 | D. Candy, R. Perry | A. Buxton, A. Gibson |
| 1957 | M. Anderson, A. Cooper | S. Bloomer, D. Hard |
| 1958 | A. Cooper, N. Fraser | R. Reyes, Y. Ramirez |
| 1959 | N. Pietrangeli, O. Sirola | S. Reynolds, R. Schuurman |
| 1960 | R. Emerson, N. Fraser | M. Bueno, D. Hard |
| 1961 | R. Emerson, R. Laver | S. Reynolds, R. Schuurman |
| 1962 | R. Emerson, N. Fraser | S. Reynolds Price, R. Schuurman |
| 1963 | R. Emerson, M. Santana | A. Jones, R. Schuurman |
| 1964 | R. Emerson, K. Fletcher | M. Smith, L. Turner |
| 1965 | R. Emerson, F. Stolle | M. Smith, L. Turner |
| 1966 | C. Graebner, D. Ralston | M. Smith, J. Tegart |
| 1967 | J. Newcombe, T. Roche | F. Durr, G. Sheriff |
| 1968 | K. Rosewall, F. Stolle | F. Durr, A. Jones |
| 1969 | J. Newcombe, T. Roche | F. Durr, A. Jones |
| 1970 | I. Nastase, I. Tiriac | F. Durr, G. Chanfreau |
| 1971 | A. Ashe, M. Riessen | F. Durr, G. Chanfreau |
| 1972 | B. Hewitt, F. McMillan | B.J. King, B. Stove |
| 1973 | J. Newcombe, T. Okker | M. Smith Court, V. Wade |
| 1974 | D. Crealy, O. Parun | C. Evert, O. Morozova |
| 1975 | B. Gottfried, R. Ramirez | C. Evert, M. Navratilova |
| 1976 | F. McNair, S. Stewart | F. Bonicelli, G. Chanfreau Lovera |
| 1977 | B. Gottfried, R. Ramirez | R. Marsikova, P. Teeguarden |
| 1978 | H. Pfister, G. Mayer | M. Jausovec, V. Ruzici |
| 1979 | S. Mayer, G. Mayer | B. Stove, W. Turnbull |
| 1980 | V. Amaya, H. Pfister | K. Jordan, A. Smith |
| 1981 | H. Günthardt, B. Taroczy | R. Fairbank, T. Harford |
| 1982 | S. Stewart, F. Taygan | M. Navratilova, A. Smith |
| 1983 | A. Jarryd, H. Simonsson | R. Fairbank, C. Reynolds |
| 1984 | H. Leconte, Y. Noah | M. Navratilova, P. Shriver |
| 1985 | M. Edmondson, K. Warwick | M. Navratilova, P. Shriver |
| 1986 | J. Fitzgerald, T. Smid | M. Navratilova, A. Temesvari |
| 1987 | R. Seguso, A. Jarryd | M. Navratilova, P. Shriver |
| 1988 | E. Sánchez, A. Gomez | M. Navratilova, P. Shriver |
| 1989 | J. Grabb, P. McEnroe | L. Savchenko, N. Zvereva |
| 1990 | S. Casal, E. Sánchez | J. Novotna, H. Sukova |
| 1991 | J. Fitzgerald, A. Jarryd | G. Fernandez, J. Novotna |
| 1992 | J. Hlasek, M. Rosset | G. Fernandez, N. Zvereva |
| 1993 | L. Jensen, M. Jensen | G. Fernandez, N. Zvereva |
| 1994 | B. Black, J. Stark | G. Fernandez, N. Zvereva |
| 1995 | J. Eltingh, P. Haarhuis | G. Fernandez, N. Zvereva |
| 1996 | Ye. Kafelnikov, D. Vacek | L. Davenport, M.J. Fernandez |
| 1997 | Ye. Kafelnikov, D. Vacek | G. Fernandez, N. Zvereva |
| 1998 | J. Eltingh, P. Haarhuis | M. Hingis, J. Novotna |
| 1999 | M. Bhupathi, L. Paes | S. Williams, V. Williams |
| 2000 | T. Woodbridge, M. Woodforde | M. Hingis, M. Pierce |
| 2001 | M. Bhupathi, L. Paes | V. Ruano Pascual, P. Suárez |
| 2002 | Ye. Kafelnikov, P. Haarhuis | V. Ruano Pascual, P. Suárez |
| 2003 | B. Bryan, M. Bryan | K. Clijsters, A. Sugiyama |
| 2004 | X. Malisse, O. Rochus | V. Ruano Pascual, P. Suárez |
| 2005 | J. Björkman, M. Mirnyi | V. Ruano Pascual, P. Suárez |
| 2006 | J. Björkman, M. Mirnyi | L. Raymond, S. Stosur |
| 2007 | M. Knowles, D. Nestor | A. Molik, M. Santangelo |
| 2008 | P. Cuevas, L. Horna | A. Medina Garrigues, V. Ruano Pascual |
Defending-champion-Rafael-Nadal-of-Spain-returning-a-ball-inDefending champion Rafael Nadal of Spain returning a ball in the men’s singles final of the French …[Credits : Stephane Cardinale—People Avenue/Corbis]
Justine-Henin-competing-in-the-womens-final-at-the-2007Justine Henin competing in the women’s final at the 2007 French Open; she defeated Ana Ivanovic in …[Credits : Clive Rose/Getty Images]
We welcome your comments. Any revisions or updates suggested for this article will be reviewed by our editorial staff. Contact us here.
Regular users of Britannica may notice that this comments feature is less robust than in the past. This is only temporary, while we make the transition to a dramatically new and richer site. The functionality of the system will be restored soon.